seller recommend
Seamless Leggings Women Sport Push Up Leggings Fitness High Waist Women Clothing…
BUY NOW
Sexy Leggings Women Fitness Push Up Sports High Waist Pants Seamless Workout Gym…
BUY NOW
Seamless Leggings Women Push Up High Waist Workout Pants Fitness Sport Seamless …
BUY NOW
Sexy Seamless Leggings Women Fitness Gym Clothing Tie Dye Sports Pants High Wais…
BUY NOW
High Waist Fitness Leggings Women Seamless Full Set Leggings Hollow Printed Wor…
BUY NOW
Seamless Leggings Women Fitness Sport High Waist Pants Workout Running Push Up L…
BUY NOW
Booty Leggings High Waist Push Up Leggings Women Fitness Running Pants Striped E…
BUY NOW
Full Set Yoga Sportswear Bra Short Skirt Summer Cool Running Suit Fitness Quick …
BUY NOW
Leggings size
Tag Size |
EUR | US | UK | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | ||||
S | 82cm | 32.2” | 50-60cm | 19.7”-23.6” | 69-80cm | 27.1”-31.4” | |||
M | 30-32 | 0-2 | 4-6 | 83cm | 32.6” | 58-66cm | 22.8”-25.9” | 76-88cm | 29.9”-34.6” |
L | 31-34 | 1-4 | 5-8 | 85cm | 33.4” | 62-70cm | 24.4”-27.5” | 82-94cm | 32.2”-36.9” |
Shorts size
Tag Size |
EUR | US | UK | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | ||||
S | /cm | NaN” | 50-60cm | 19.7”-23.6” | 69-80cm | 27.1”-31.4” | |||
M | 30-32 | 0-2 | 4-6 | /cm | NaN” | 58-66cm | 22.8”-25.9” | 76-88cm | 29.9”-34.6” |
L | 31-34 | 1-4 | 5-8 | /cm | NaN” | 62-70cm | 24.4”-27.5” | 82-94cm | 32.2”-36.9” |
*EUR US UK are calculated by waist circumference. The product has a certain degree of malleability.
*It is a purely manual measurement, and an error of 1-3 cm is normal.